By: Haydee Sera , David Tolces , Roger Pou , and Elen Gantner (Government Division)
The Firm’s Government Division is actively monitoring the quickly evolving landscape affecting our government clients due to COVID-19/novel coronavirus. Emergency declarations and orders issued by the state, as well as various counties and municipalities can be found below, and our Firm’s guidance relating to COVID-19 can be found here. Please check back for additional information as it becomes available. In the meantime, should you have any questions or need additional guidance, please contact one of our Government Division attorneys —we are here to serve you.
Statewide | Title | Date | Link |
Florida | Governor’s Executive Order 20-244 – Phase 3 Right to Work – Business Certainty – Suspension of Fines | 9/25/2020 | Click here to view |
Florida | Governor’s Executive Order 20-223 – Phase 2 – Miami-Dade and Broward | 9/11/2020 | Click here to view |
Florida | Governor’s Executive Order 20-214 – Palm Beach Phase 2 | 9/04/2020 | Click here to view |
Florida | Governor’s Executive Order 20-212 – Bright Futures SAT ACT Exams | 9/01/2020 | Click here to view |
Florida | Governor’s Executive Order 20-211 – Limited Extension thru 10-1-20 of EO 20-180 Mortgage Foreclosure and Eviction Relief | 8/31/2020 | Click here to view |
Florida | Governor’s Executive Order 20-210 | 8/28/2020 | Click here to view |
Florida | Governor’s Executive Order 20-193 – Local Government Meetings Extension through October 1, 2020 | 8/7/2020 | Click here to view |
Florida | Governor’s Executive Order 20-192 – Amending EO 20-68 Restaurant Employee Screening and EO 20-139 Travel Restriction Exceptions | 8/5/2020 | Click here to view |
Florida | Governor’s Executive Order 20-180 – Limited Extension thru 9-1-20 of EO 20-94 Mortgage Foreclosure and Eviction Relief | 7/29/2020 | Click here to view |
Florida | Governor’s Executive Order 20-179 – Extension of EO 20-69 Virtual Meetings TRIM and VAB | 7/29/2020 | Click here to view |
Florida | Governor’s Executive Order 20-166 – Emergency Management – Extension of Executive Order 20-52 | 7/7/2020 | Click here to view |
Florida | Governor’s Executive Order 20-159 – Limited Extension of Mortgage Foreclosure and Eviction Relief | 6/30/20200 | Click here to view |
Florida | Governor’s Executive Order 20-139 – Phase 2 Recovery (except Tri County) | 6/3/2020 | Click here to view |
Florida | Governor’s Executive Order 20-137 – Limited Extension of Mortgage Foreclosure and Eviction Relief | 5/31/2020 | Click here to view |
Florida | Governor’s Executive Order 20-131 – Full Phase 1 Recovery – Organized Youth Activities and Summer Camps | 5/22/2020 | Click here to view |
Florida | Governor’s Executive Order 20-123 – Full Phase 1 Recovery | 5/15/2020 | Click here to view |
Florida | Governor’s Executive Order 20-122 – Phase 1 Recovery – Miami-Dade and Broward | 5/14/2020 | Click here to view |
Florida | Governor’s Executive Order 20-121 – Limited Extension thru 6-2-20 of EO 20-94 Mortgage Foreclosure and Eviction Relief | 5/14/2020 | Click here to view |
Florida | Governor’s Executive Order 20-120 Phase 1 Barbershops and Salons Palm Beach County Restriction | 5/11/2020 | Click here to view |
Florida | Governor’s Executive Order 20-114 – Extending Order 20-52 and Confirming 20-112 COVID-19 Orders | 5/8/2020 | Click here to view |
Florida | Governor’s Executive Order 20-111 Extending Orders 87 (Vacation Rentals) and 91 (Safer at Home) | 4/29/2020 | Click here to view |
Florida | Governor’s Executive Order 20-112 Recovery Phase 1 | 4/29/2020 | Click here to view |
Florida | Governor’s Executive Order 20-104 Suspending Actively Seeking Work Requirement | 4/16/2020 | Click here to view |
Florida | Governor’s Executive Order 20-103 Extending 20-87 Vacation Rental Closures | 4/10/2020 | Click here to view |
Florida | Governor’s Executive Order 20-97 Pasco County Elections | 4/8/2020 | Click here to view |
Florida | Governor’s Executive Order 20-95 – Documentary Stamps for SBA Loans | 4/6/2020 | Click here to view |
Florida | Governor’s Executive Order 20-94 – Mortgage Foreclosure and Eviction Relief | 4/2/2020 | Click here to view |
Florida | Governor’s Executive Order 20-93 – Reemployment Assistance Program | 4/2/2020 | Click here to view |
Florida | Governor’s Executive Order 20-92 – Amending 20-91 – Statewide Safe At Home | 4/1/2020 | Click here to view |
Florida | Governor’s Executive Order 20-91 – Statewide Safe At Home | 4/1/2020 | Click here to view |
Florida | Governor’s Executive Order 20-90 – Beach Closures Broward and Palm Beach | 3/31/2020 | Click here to view |
Florida | Governor’s Executive Order 20-89 – Miami-Dade County, Broward County, Palm Beach County, Monroe County Public Access Restrictions | 3/30/2020 | Click here to view |
Florida | Governor’s Executive Order 20-88 – Re-employment of Essential Personnel | 3/30/2020 | Click here to view |
Florida | Governor’s Executive Order 20-87 – Vacation Rental Closures | 3/27/2020 | Click here to view |
Florida | Governor’s Executive Order 20-86 – Additional Requirements of Certain Individuals Traveling to Florida | 3/27/2020 | Click here to view |
Florida | Governor’s Executive Order 20-85 – Telehealth and Immunizations for State Group Insurance | 3/26/2020 | Click here to view |
Florida | Department of Health (DOH) Public Health Advisory | 3/25/2020 | Click here to view |
Florida | Governor’s Executive Order 20-83 – Protective Measures for Vulnerable Populations Gatherings of Private Citizens and Density of the Workforce | 3/24/2020 | Click here to view |
Florida | Governor’s Executive Order 20-82 – Isolation of Individuals Traveling to Florida | 3/24/2020 | Click here to view |
Florida | Governor’s Executive Order 20-80 – Airport Screening and Isolation | 3/23/2020 | Click here to view |
Florida | Governor’s Executive Order 20-72 – Non-Essential Elective Medical | 3/20/2020 | Click here to view |
Florida | Governor’s Executive Order 20-71 – Alcohol Sales, Restaurants and Gyms | 3/20/2020 | Click here to view |
Florida | Governor’s Executive Order 20-70 – Broward & PBC Closures | 3/20/2020 | Click here to view |
Florida | Governor’s Executive Order 20-69 – Local Government Meetings | 3/20/2020 | Click here to view |
Florida | Governor’s Executive Order 20-68 | 3/17/2020 | Click here to view |
Florida | Governor’s Executive Order 20-52 – COVID-19 Public Health Emergency | 3/9/2020 | Click here to view |
Florida | Governor’s Executive Order 20-51 – Response Protocol and Directs Public Health Emergency | 3/1/2020 | Click here to view |
County | Local Government | Emergency Declaration Ordered Date |
Link |
Broward | Broward County | 3/10/2020 | Click here to view |
Broward County Declaration of Emergency – Extension 1 (3/17/2020) | Click here to view | ||
Broward County Emergency Order 20-01 (3/22/2020) | Click here to view | ||
Broward County Emergency Order 20-02 (3/23/2020) | Click here to view | ||
Broward County Emergency Order 20-03 (3/26/2020) | Click here to view | ||
Broward County Emergency Order 20-04 (3/30/2020) | Click here to view | ||
Broward County Emergency Order 20-05 (4/3/2020) |
Click here to view | ||
Broward County Emergency Order 20-06 (4/9/2020) | Click here to view | ||
Broward County Emergency Order 20-07 (4/10/2020) | Click here to view | ||
Broward County Declaration of Emergency Extension (4/21/2020) | Click here to view | ||
Broward County Declaration of Emergency Extension (4/27/2020) | Click here to view | ||
Broward County Emergency Order 20-08 (4/28/2020) | Click here to view | ||
Broward County Emergency Order 20-09 (5/7/2020) | Click here to view | ||
Broward County Emergency Order 20-10 (5/14/2020) | Click here to view | ||
Broward County Emergency Order 20-11 (5/16/2020) | Click here to view | ||
Broward County Emergency Order 20-12 (5/21/2020) | Click here to view | ||
Broward County Emergency Order 20-13 (5/25/2020) | Click here to view | ||
Broward County Emergency Order 20-14 (5/29/2020) | Click here to view | ||
Broward County Emergency Order 20-15 (6/5/2020) | Click here to view | ||
Broward County Emergency Order 20-16 (6/10/2020) | Click here to view | ||
Broward County Emergency Order 20-17 (6/12/2020) | Click here to view | ||
Broward County Emergency Order 20-18 (6/24/2020) | Click here to view | ||
Broward County Emergency Order 20-19 (6/29/2020) | Click here to view | ||
Broward County Emergency Order 20-20 (7/1/2020) | Click here to view | ||
Broward County Emergency Order 20-21 (7/8/2020) | Click here to view | ||
Broward County Emergency Order 20-22 (7/17/2020) | Click here to view | ||
Broward County Emergency Order 20-23 (7/29/2020) | Click here to view | ||
Broward County Declaration of Emergency Extension (8/3/2020) | Click here to view | ||
Broward County Emergency Order 20-24 (8/21/2020) | Click here to view | ||
Broward | City of Coconut Creek | 3/12/2020 | Click here to view |
Coconut Creek Declaration of Emergency (3/12/2020) | Click here to view | ||
Coconut Creek Proclamation (3/20/2020) | Click here to view | ||
Coconut Creek Proclamation (3/25/2020) | Click here to view | ||
Coconut Creek Proclamation (4/7/2020) | Click here to view | ||
Coconut Creek Proclamation (4/28/2020) | Click here to view | ||
Broward | City of Cooper City | 3/14/2020 | Click here to view |
Cooper City Declaration of Emergency (3/14/2020) | Click here to view | ||
Cooper City Emergency Order #1 (3/18/2020) | Click here to view | ||
Cooper City Emergency Order #2 (3/19/2020) | Click here to view | ||
Cooper City Emergency Order #3 (3/26/2020) | Click here to view | ||
Cooper City Emergency Order #4 (4/6/2020) | Click here to view | ||
Cooper City Emergency Order #5 (4/10/2020) | Click here to view | ||
Cooper City Emergency Order #6 (4/28/2020) | Click here to view | ||
Cooper City Emergency Order #8 (5/15/2020) | Click here to view | ||
Broward | City of Coral Springs | 3/13/2020 | Click here to view |
Coral Springs Emergency Order 2020-01 (3/15/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-01 (Amended and Reissued) (3/27/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-02 (3/16/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-03 (3/17/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-04 (3/18/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-05 (3/18/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-06 (3/18/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-07 (3/19/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-09 (3/19/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-10 (3/22/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-11 (3/25/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-12 (3/26/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-14 (4/7/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-13 (4/8/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-15 (4/29/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-16 (5/20/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-17 (5/11/2020) | Click here to view | ||
Coral Springs Emergency Order 2020-01 (Amended and Reissued) (7/13/2020) | Click here to view | ||
Broward | City of Dania Beach | 3/12/2020 | Click here to view |
Dania Beach Resolution 2020-030 (3/10/2020) | Click here to view | ||
Dania Beach Declaration of Emergency (3/12/2020) | Click here to view | ||
Dania Beach Declaration of Emergency (3/18/2020) | Click here to view | ||
Dania Beach Supplemental Declaration of State of Emergency (3/21/2020) | Click here to view | ||
Dania Beach Amended Supplemental Declaration of Emergency (3/22/2020) | Click here to view | ||
Dania Beach Amended Supplemental Declaration of Emergency Safer At Home Order (3/27/2020) | Click here to view | ||
Dania Beach Amended Supplemental Declaration of Emergency – Face Mask Order 4-10-2020 executed (4/10/2020) | Click here to view | ||
Dania Beach Amended Supplemental Declaration of Emergency – Extension Order (4/16/2020) | Click here to view | ||
Dania Beach Amended Supplemental Declaration of Emergency – Extension Order (4/30/2020) | Click here to view | ||
Dania Beach Amended Supplemental Declaration of Emergency – Extension Order executed (5/8/2020) | Click here to view | ||
Dania Beach Sixth Declaration of State of Emergency Order (5/24/2020) | Click here to view | ||
Dania Beach Sixth Declaration of State of Emergency Order – Extension of Orders (5/24/2020) | Click here to view | ||
Dania Beach Seventh Declaration of State of Emergency Order – Extension of Orders (6/8/2020) | Click here to view | ||
Dania Beach Eighth Declaration of State of Emergency Order (6/9/2020) | Click here to view | ||
Dania Beach Tenth Declaration of State of Emergency Order (6/26/2020) | Click here to view | ||
Dania Beach Eleventh Declaration of State of Emergency Order (7/2/2020) | Click here to view | ||
Dania Beach Twelfth Declaration of State of Emergency Order (7/9/2020) | Click here to view | ||
Dania Beach Thirteenth Declaration of State of Emergency Order (7/16/2020) | Click here to view | ||
Dania Beach Fourteenth Declaration of State of Emergency Order (7/24/2020) | Click here to view | ||
Dania Beach Fifteenth Declaration of State of Emergency Order (7/30/2020) | Click here to view | ||
Dania Beach Sixteenth Declaration of State of Emergency Order (8/6/2020) | Click here to view | ||
Broward | Town of Davie | 3/18/2020 | Click here to view |
Davie Declaration of Emergency Regulations (3/27/2020) | Click here to view | ||
Davie Declaration of Emergency Regulations (4/6/2020) | Click here to view | ||
Davie Declaration of Emergency Regulations (5/9/2020) | Click here to view | ||
Broward | City of Deerfield Beach |
3/13/2020 | Click here to view |
Deerfield Beach Emergency Order 2020-01 (3/19/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-02 (3/23/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-03 (3/26/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-04 Safer at Home Order (3/27/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-04 Safer at Home Order Amended and Restated (4/7/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-06 (4/29/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-07 (5/15/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-08 (5/25/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-09 (5/31/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-11 (7/20/2020) | Click here to view | ||
Deerfield Beach Emergency Order 2020-12 (9/4/2020) | Click here to view | ||
Broward | City of Fort Lauderdale | 3/17/2020 | Click here to view |
Fort Lauderdale Declaration of Emergency Safer at Home (3/27/2020) | Click here to view | ||
Fort Lauderdale Declaration of Emergency Regulation Face Covering (4/10/2020) | Click here to view | ||
Fort Lauderdale Declaration of Emergency Regulations (4/17/2020) | Click here to view | ||
Fort Lauderdale Amended Declaration of Emergency Regulations (5/1/2020) | Click here to view | ||
Fort Lauderdale Declaration of Emergency Regulation Phase One Reopening (5/16/2020) | Click here to view | ||
Fort Lauderdale Declaration of Emergency Regulation Amended Phase One Reopening (5/27/2020) | Click here to view | ||
Fort Lauderdale Declaration of Emergency Regulation Beach Closing (6/29/2020) | Click here to view | ||
Fort Lauderdale Declaration of Emergency Regulations (7/16/2020) | Click here to view | ||
Broward | Hallandale Beach | 3/16/2020 | Click here to view |
Hallandale Beach State of Emergency (3/9/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency (3/16/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-1 (3/16/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-2 (3/17/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-3 (3/24/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-4 (4/02/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-5 (4/9/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-05.1 (4/9/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-6 (4/9/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-7 (4/29/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-8 (4/29/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-7.1 (5/11/2020) | Click here to view | ||
Hallandale Beach Emergency Declaration Extensions (5/19/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-9 (5/25/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-10 (5/25/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-11 (6/1/2020) | Click here to view | ||
Hallandale Beach Emergency Declaration Extensions (6/9/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-12 (6/18/2020) | Click here to view | ||
Hallandale Beach Emergency Declaration Extensions (7/7/2020) | Click here to view | ||
Hallandale Beach Declaration of Emergency Regulations 20-13 (8/7/2020) | Click here to view | ||
Broward | Town of Hillsboro Beach | 3/17/2020 | Click here to view |
Hillsboro Beach Emergency Order 2020-02 (3/27/2020) | Click here to view | ||
Broward | City of Hollywood | 3/11/2020 | Click here to view |
City of Hollywood Declaration of Emergency (3/11/2020) | Click here to view | ||
City of Hollywood Emergency Order 2020-01 “Safer at Home” (3/27/2020) | Click here to view | ||
Hollywood Emergency Order 20-01 (3/27/2020) | Click here to view | ||
Hollywood Emergency Order 20-02 (4/8/2020) | Click here to view | ||
Hollywood Emergency Order 20-03 (5/14/2020) | Click here to view | ||
Hollywood Emergency Order 20-04 (6/1/2020) | Click here to view | ||
Hollywood Emergency Order 20-05 (6/8/2020) | Click here to view | ||
Hollywood Emergency Order 20-06 (6/25/2020) | Click here to view | ||
Hollywood Emergency Order 20-07 (6/30/2020) | Click here to view | ||
Broward | City of Lauderhill | 3/10/2020 | Click here to view |
Lauderhill Declaration of Emergency (3/02/2020) | Click here to view | ||
Lauderhill Declaration of Emergency (3/10/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (3/17/2020) | Click her to view | ||
Lauderhill Declaration of Emergency Extension (3/24/2020) | Click here to view | ||
Lauderhill Safer at Home Order (3/27/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (3/31/2020) | Click here to view | ||
Lauderhill Face Covering Order (4/8/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (4/14/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (4/21/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (4/28/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension and Phase One Reopenings (5/5/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (5/12/2020) | Click here to view | ||
Lauderhill Declaration of Emergency 20-14 (5/19/2020) | Click here to view | ||
Lauderhill Declaration of Emergency 20-15 (5/26/2020) | Click here to view | ||
Lauderhill Declaration of Emergency 20-16 (6/2/2020) | Click here to view | ||
Lauderhill Declaration of Emergency 20-17 (6/9/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (7/7/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (7/14/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (7/21/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (7/28/2020) | Click here to view | ||
Lauderhill Declaration of Emergency Extension (8/4/2020) | Click here to view | ||
Broward | The Town of Lauderdale-By-The-Sea | 3/13/2020 | Click here to view |
Lauderdale-By-The-Sea Letter from the Mayor (3/12/2020) | Click here to view | ||
Lauderdale-By-The-Sea Declaration of Emergency (3/13/2020) | Click here to view | ||
Lauderdale-By-The-Sea Declaration of Emergency Amendment (3/18/2020) | Click here to view | ||
Lauderdale By The Sea Emergency Order Regarding Town Restaurants (3/18/2020) | Click here to view | ||
Lauderdale By The Sea Order (3/20/2020) | Click here to view | ||
Lauderdale By The Sea Amendment to Order Dated 3-20-2020 (3/20/2020) | Click here to view | ||
Lauderdale-by-the-Sea Stay At Home Order (3/27/2020) | Click here to view | ||
Lauderdale By The Sea Town Declaration Amended (5/18/2020) | Click here to view | ||
Broward | City of Lauderdale Lakes | 3/12/2020 | Click here to view |
Lauderdale Lakes Declaration of Emergency (3/12/2020) | Click here to view | ||
Lauderdale Lakes Emergency Order 2020-01 – Safer At Home Order (3/27/2020) | Click here to view | ||
Lauderdale Lakes Emergency Order 2020-02 Use of Cloth Face Coverings (4/8/2020) | Click here to view | ||
Lauderdale Lakes Emergency Order 2020-03 – Closure Parks and Fitness Centers (4/8/2020) | Click here to view | ||
Lauderdale Lakes Emergency Order 2020-04 – Emergency Procedures for Conducting Public Meetings using Communication Media Technology (4/17/2020) | Click here to view | ||
Lauderdale Lakes Emergency Order 2020-05 (5/1/2020) | Click here to view | ||
Lauderdale Lakes Emergency Order 2020-06 – Recreational Pool Amenities (5/4/2020) | Click here to view | ||
Broward | City of Lighthouse Point |
3/20/2020 | Click here to view |
Lighthouse Point Declaration of Emergency 20-02 (3/25/2020) | Click here to view | ||
Lighthouse Point Declaration of Emergency 20-03 (3/27/2020) | Click here to view | ||
Lighthouse Point Declaration of Emergency 20-03 Amended and Restated (4/2/2020) | Click here to view | ||
Lighthouse Point Declaration of Emergency 20-04 (4/24/2020) | Click here to view | ||
Lighthouse Point Declaration of Emergency 20-05 (4/28/2020) | Click here to view | ||
Lighthouse Point Declaration of Emergency 20-06 (5/15/2020) | Click here to view | ||
Lighthouse Point Declaration of Emergency 20-07 (5/28/2020) | Click here to view | ||
Broward | City of Margate | 3/12/2020 | Click here to view |
Margate Declaration of Emergency (3/12/2020) | Click here to view | ||
Margate Emergency Order 2020-001 (3/27/2020) | Click here to view | ||
Margate Emergency Order 2020-002 (4/10/2020) | Click here to view | ||
Margate Emergency Order 2020-003 (4/29/2020) | Click here to view | ||
Margate Emergency Order 2020-004 (6/26/2020) | Click here to view | ||
Broward | City of Miramar | 3/14/2020 | Click here to view |
Miramar Declaration of Emergency (3/14/2020) | Click here to view | ||
Miramar Safer at Home Order (3/27/2020) | Click here to view | ||
Miramar Extension of Declaration of State of Emergency (3/28/2020) | Click here to view | ||
Miramar Face Covering Order (4/7/2020) | Click here to view | ||
Miramar Face Covering Order Amended and Restated (4/8/2020) | Click here to view | ||
Miramar Extension of Declaration of State of Emergency (4/11/2020) | Click here to view | ||
Miramar Extension of Declaration of State of Emergency (4/18/2020) | Click here to view | ||
Miramar Extension of Declaration of State of Emergency (4/25/2020) | Click here to view | ||
Broward | North Lauderdale | 3/10/2020 | Click here to view |
North Lauderdale Declaration of Emergency (3/10/2020) | Click here to view | ||
North Lauderdale Safer at Home Order (3/27/2020) | Click here to view | ||
North Lauderdale Emergency Order 2020-03 (4/9/2020) | Click here to view | ||
Broward | Oakland Park | 3/11/2020 | Click here to view |
Oakland Park Declaration of Emergency (3/11/2020) | Click here to view | ||
Oakland Park Emergency Order (3/19/2020) | Click here to view | ||
Oakland Park Safer at Home Order (3/27/2020) | Click here to view | ||
Oakland Park Face Covering Order (4/7/2020) | Click here to view | ||
Broward | City of Parkland | ||
Parkland Declaration of Emergency (3/13/2020) | Click here to view | ||
Parkland Resolution 2020-015 (3/18/2020) | Click here to view | ||
Parkland Emergency Order 2020-02 and Shelter-in-Place (3/25/2020) | Click here to view | ||
Parkland Emergency Order 2020-03 (4/6/2020) | Click here to view | ||
Parkland Resolution 2020-017 04-20-20 | Click here to view | ||
Parkland Emergency Order 2020-04 Limited Opening of Public Facilities (4/29/2020) | Click here to view | ||
Parkland Emergency Order 2020-05 (5/15/2020) | Click here to view | ||
Parkland Emergency Order 2020-008 (5/26/2020) | Click here to view | ||
Parkland Emergency Order 2020-09 (6/1/2020) | Click here to view | ||
Parkland Emergency Order 2020-010-revised (6/15/2020) | Click here to view | ||
Parkland Emergency Order 2020-011 (6/15/2020) | Click here to view | ||
Parkland Emergency Order 2020-012 (6/26/2020) | Click here to view | ||
Parkland Emergency Order 2020-013 (7/3/2020) | Click here to view | ||
Parkland Emergency Order 2020-014 (7/13/2020) | Click here to view | ||
Parkland Emergency Order 2020-015 (7/20/2020) | Click here to view | ||
Broward | Pembroke Park |
3/18/2020 | Click here to view |
Pembroke Park Declaration of Emergency Regulations (3/25/2020) | Click here to view | ||
Pembroke Park Declaration of Emergency Regulations (4/01/2020) | Click here to view | ||
Pembroke Park Declaration of Emergency Regulations (4/8/2020) | Click here to view | ||
Pembroke Park Declaration of Emergency Regulations Safer at Home Order (4/8/2020) | Click here to view | ||
Broward | City of Pembroke Pines | 3/26/2020 | Click here to view |
Pembroke Pines Amended Emergency Order (3/28/2020) | Click here to view | ||
Pembroke Pines Emergency Order (4/29/2020) | Click here to view | ||
Pembroke Pines Emergency Order – Passive Parks Opening (5/8/2020) | Click here to view | ||
Pembroke Pines Repeal of Emergency Order Safer at Home (5/18/2020) | Click here to view | ||
Broward | Plantation |
3/19/2020 | Click here to view |
Plantation Executive Order (3/26/2020) | Click here to view | ||
Plantation Executive Order (3/31/2020) | Click here to view | ||
Plantation Executive Order (4/8/2020) | Click here to view | ||
Plantation Executive Order (4/22/2020) | Click here to view | ||
Plantation Executive Order (5/15/2020) | Click here to view | ||
Plantation Executive Order 07-2020 (5/21/2020) | Click here to view | ||
Plantation Executive Order 08-2020 (5/26/2020) | Click here to view | ||
Plantation Executive Order 09-2020 (5/26/2020) | Click here to view | ||
Plantation Executive Order 10-2020 (6/1/2020) | Click here to view | ||
Plantation Executive Order 11-2020 (6/8/2020) | Click here to view | ||
Broward | City of Pompano Beach | 3/4/2020 | Click here to view |
Pompano Beach Proclamation of Emergency COVID-19 #1 (3/4/2020) | Click here to view | ||
Pompano Beach Proclamation of Emergency COVID-19 #2 (3/12/2020) | Click here to view | ||
Pompano Beach Proclamation of Emergency COVID-19 #3 (3/18/2020) | Click here to view | ||
Pompano Beach Proclamation of Emergency COVID-19 #4 (3/19/2020) | Click here to view | ||
Pompano Beach Safer at Home Order (3/27/2020) | Click here to view | ||
Pompano Beach Proclamation of Emergency COVID-19 #5 (4/5/2020) | Click here to view | ||
Pompano Beach Proclamation of Emergency COVID-19 #6 (4/28/2020) | Click here to view | ||
Pompano Beach Proclamation of Emergency COVID-19 #7 (5/19/2020) | Click here to view | ||
Broward | Southwest Ranches | ||
Southwest Ranches Declaration of Emergency (3/16/2020) | Click here to view | ||
Southwest Ranches Emergency Order 2020-01 (3/27/2020) | Click here to view | ||
Broward | Sunrise |
3/18/2020 | Click here to view |
Sunrise Declaration of Emergency Regulations 20-02 (3/22/2020) | Click here to review | ||
Sunrise Declaration of Emergency Regulations 20-03 (3/24/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (3/25/2020) | Click here to review | ||
Sunrise Declaration of Emergency Regulations 20-05 (4/8/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (4/8/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (4/15/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (4/22/2020) | Click here to view | ||
Sunrise Declaration of Emergency Regulations 20-06 (4/28/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (4/29/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (5/6/2020) | Click here to view | ||
Sunrise Declaration of Emergency Regulations 20-07 (5/12/2020) | Click here to view | ||
Sunrise Ordinance No. 654-20-A (5/12/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (5/13/2020) | Click here to view | ||
Sunrise Declaration of Emergency Regulations 20-08 (5/15/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (5/20/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (5/27/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (6/3/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (6/10/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (6/17/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (6/24/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (7/1/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (7/8/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (7/15/2020) | Click here to view | ||
Sunrise Order Extending Emergency Declaration (7/22/2020) | Click here to view | ||
Broward | Tamarac | 3/13/2020 | Click here to view |
Tamarac Declaration of Emergency (3/13/2020) | Click here to view | ||
Tamarac Safer at Home Order (3/27/2020) | Click here to view | ||
Tamarac Emergency Order 2020-02 – Face Coverings (4/8/2020) | Click here to view | ||
Tamarac Emergency Order 2020-03 – Phase One Reopening (5/16/2020) | Click here to view | ||
Tamarac Emergency Order 2020-04 – Food trucks, city pools, city parks (7/1/2020) | Click here to view | ||
Tamarac Emergency Order 2020-06 – extending business relief provisions (7/23/2020) | Click here to view | ||
